Dubai Police Fines: List, Payment & Prevention
In Dubai’s fast-paced, ultramodern cityscape, navigating the roads can be as thrilling as it is complex. With the city’s constant growth and evolving regulations, understanding its traffic laws becomes essential for every road user.
In this article, we delve into the intricacies of Dubai’s police traffic fines – a system to promote safety, ensure a smooth traffic flow, and deter reckless driving behaviors. From exceeding speed limits to distracted driving, we provide an up-to-date, comprehensive guide to Dubai Police’s traffic fines, the black points system, and vehicle confiscation regulations.
Also, Check How to Get Police Clearance Certificate in Abu Dhabi
Whether you’re a resident or a tourist planning to drive around the city’s sprawling streets and highways, this article will equip you with the essential knowledge to navigate Dubai’s roads responsibly and legally.
Let’s explore Dubai’s approach to maintaining road discipline and how traffic fines play a crucial role in preserving the safety and integrity of this dynamic city’s infrastructure.
Table of Contents
List of Dubai Police Fines
Below is the list of all the Dubai police fines and the black points.
# | Description | Fine Amount | Black Points | Vehicle Confiscation Period |
---|---|---|---|---|
1 | Driving in a way that poses danger to drivers life or lives, and safety of others | 2000 | 23 | 60 days |
2 | Driving in a way that harms public or private properties. | 2000 | 23 | 60 Days |
3 | Driving under the influence of alcohol | by court | 23 | 60 Days |
4 | Driving under the influence of narcotic, psychotropic or similar substances. | Decided by court | – | 60 Days |
5 | Driving a vehicle without number plates | 3000 | 23 | 90 Days |
6 | Driving a heavy vehicle in a way that poses danger to drivers life or lives and safety of others. | 3000 | – | – |
7 | Driving a heavy vehicle in a way that causes harm to public or private properties | 3000 | – | – |
8 | Jumping a red signal by heavy vehicles | 3000 | – | – |
9 | Heavy vehicle driver causing his or another vehicle to overturn. | 3000 | – | – |
10 | Heavy vehicle not abiding by lane discipline. | 1500 | 12 | – |
11 | Loading a heavy vehicle in a way that poses danger to others | 2000 | 6 | – |
12 | Loading a heavy vehicle in a way that causes harm to the road | 2000 | 6 | – |
13 | Heavy vehicle prohibited entry | 1000 | 4 | – |
14 | Falling or leaking of a heavy vehicles load. | 3000 | 12 | – |
15 | Not fixing reflective stickers at the back of trucks and transport vehicles | 500 | – | – |
16 | Operating industrial, construction and mechanical vehicles and tractors without permission from licensing authority | 1500 | – | – |
17 | Failure to raise exhaust pipe in trucks | 1500 | – | – |
18 | Not covering trucks loads | 3000 | – | – |
19 | Failure to abide by loading or unloading regulations in designated areas | 1000 | 4 | – |
20 | Overtaking from a prohibited place by trucks. | 3000 | – | – |
21 | Driving a heavy vehicle that does not comply with security and safety standards. | 2000 | 6 | – |
22 | Driving against traffic. | 600 | 4 | 7 days |
23 | Entry from a prohibited place. | 1000 | 8 | 7 days |
24 | Driving a noisy vehicle | 2000 | 12 | – |
25 | Driving a vehicle that causes pollution | 1000 | 6 | – |
26 | Driving a vehicle without insurance. | 500 | 4 | 7 days |
27 | Driving an unlicensed vehicle. | 500 | 4 | 7 days |
28 | Driving with a driving license issued by a foreign country except in permitted cases. | 1000 | 4 | – |
29 | Driving a vehicle on a different license | 400 | 12 | – |
30 | Driving a vehicle with an expired driving license. | 500 | 4 | 7 days |
31 | Driving a vehicle with an expired registration. | 500 | 4 | 7 days |
32 | Driving a vehicle that doesnt comply with safety and security standards. | 500 | – | – |
33 | Driving a vehicle that is unfit for driving. | 500 | – | – |
34 | Driving a vehicle with one number plate. | 400 | – | – |
35 | Number plates with unclear numbers. | 400 | – | – |
36 | Driving below the minimum speed set for the road (if any). | 400 | 4 | – |
37 | Sudden swerving | 1000 | 4 | – |
38 | Reversing dangerously | 500 | 4 | – |
39 | Using a hand held mobile phone while driving. | 800 | 4 | – |
40 | Any other distractions. | 800 | 4 | – |
41 | Jumping a red signal by light vehicles. | 1000 | 12 | 30 days |
42 | Jumping a red signal by motorbikes. | 1000 | 12 | 30 days |
43 | Exceeding maximum speed limit by more than 60km/h | 2000 | 12 | 30 days |
44 | Exceeding maximum speed limit by more than 80km/h | 2000 | 12 | 30 days |
45 | Exceeding maximum speed limit by not more than 60km/h | 1500 | 6 | 15 days |
46 | Exceeding maximum speed limit by not more than 50km/h | 1000 | – | – |
47 | Exceeding maximum speed limit by not more than 40km/h | 700 | – | – |
48 | Exceeding maximum speed limit by not more than 30km/h | 600 | – | – |
49 | Exceeding maximum speed limit by not more than 30km/h | 300 | – | – |
50 | Failure to follow traffic policeman instructions. | 400 | 4 | – |
51 | Overtaking from hard shoulder. | 1000 | 6 | – |
52 | Entering road dangerously | 600 | 6 | – |
53 | Overtaking in a prohibited place | 600 | – | – |
54 | Running a way from traffic policeman man (light vehicle) | 800 | 12 | 30 days |
55 | Running away from a traffic policeman by ( heavy vehicle) | 1000 | 16 | 30 days |
56 | Causing death of others | by court | 23 | 60 days |
57 | Causing a serious accident or injuries. | by court | 23 | 30 days |
58 | Failure of a light vehicle driver to stop after causing a minor accident. | 500 | 8 | 60 days |
59 | Failure of a heavy vehicle driver to stop after causing a minor accident | 1000 | 16 | 60 days |
60 | Allowing children under 10 years old to sit in front seats | 400 | – | – |
61 | Failure to provide a child car seat for children under 4 years old. | 400 | – | – |
62 | Failure of driver to fasten seatbelt. | 400 | 4 | – |
63 | Failure of passenger to fasten seatbelt | 400 | 4 | – |
64 | Failure to leave safety distance | 400 | 4 | – |
65 | Entering road without making sure it is clear. | 400 | 4 | – |
66 | Not giving way to emergency, police and public service vehicles or official convoys. | 3000 | 6 | 30 days |
67 | Parking cars in front of fire hydrants. | 1000 | 6 | – |
68 | Parking in spaces designated for people with special needs. | 1000 | 6 | – |
69 | Stopping on the road for no reason. | 1000 | 6 | – |
70 | Stopping on the yellow box. | 500 | – | – |
71 | Parking on the left side of the road in prohibited places. | 1000 | – | – |
72 | Stopping at pedestrian crossings | 500 | – | – |
73 | Parking behind other cars and blocking their way. | 500 | – | – |
74 | Taxis which have designated pickup areas stopping in undesignated ones. | 500 | 4 | – |
75 | Stopping the vehicle on a road junction or curve. | 500 | – | – |
76 | Not securing vehicle while parked. | 500 | – | – |
77 | Parking in a wrong way. | 500 | – | – |
78 | Parking in a way that poses danger to passersby. | 400 | – | – |
79 | Parking in a way that interrupts pedestrian movement. | 400 | – | – |
80 | parking on pavements | 400 | – | – |
81 | Writing phrases or placing stickers on vehicle without permission. | 500 | – | – |
82 | Exceeding permitted level of tinting. | 1500 | – | – |
83 | Tinting a vehicle not allowed to be tinted. | 1500 | – | – |
84 | Not giving way to pedestrians on pedestrian crossings. | 500 | 6 | – |
85 | Failure to abide by traffic signs and instructions. | 500 | – | – |
86 | Littering from vehicle window while driving. | 1000 | 6 | – |
87 | Placing signs on the road in a way that causes harm to the road or interrupts traffic. | 500 | – | – |
88 | Modifying engine or chassis without permission. | 1000 | 12 | – |
89 | Rubbernecking and crowding at traffic accidents scenes. | 1000 | – | 30 days |
90 | Using vehicle for undesignated purpose. | 300 | 4 | – |
91 | Transporting passengers illegally. | 300 | 24 | – |
92 | Transporting inflammable or hazardous materials without permission. | 3000 | 24 | 30 days |
93 | Transporting passengers in a vehicle that is not licensed for this purpose. | 1000 | 4 | 60 days |
94 | Exceeding passenger limit by a passenger transport vehicle. | 500 | 4 | – |
95 | Failure to take road safety measures during vehicle breakdown. | 500 | – | 7 days |
96 | Failure of motorcyclist to wear helmet. | 500 | 4 | – |
97 | Failure of passenger to wear helmet. | 500 | 4 | – |
98 | Expired tires | 500 | 4 | 7 days |
99 | Failure to use indicators when changing direction or turning. | 400 | – | – |
100 | Failure to give priority to vehicles coming from behind or the left side. | 400 | – | – |
101 | Failure to get the car tested after carrying out major modification to engine. | 400 | – | – |
102 | Failure to get the car tested after carrying out major modification to chassis. | 400 | – | – |
103 | Failure of a light vehicle to abide by lane discipline. | 400 | – | – |
104 | Poor condition of car lights | 400 | 6 | – |
105 | Poor condition of indicators. | 400 | 2 | – |
106 | Poor condition of rear lights. | 400 | 2 | – |
107 | Failure of pedestrians to abide by traffic signals. | 400 | – | – |
108 | Pedestrians crossing from undesignated areas. | 400 | – | – |
109 | Failure of a school bus driver to activate STOP SIGN or abide by traffic rules. | 500 | 6 | – |
110 | Drivers failure to stop when school buss STOP SIGN is activated. | 1000 | 10 | – |
111 | Using three-wheel or more leisure bike on the road. | 3000 | – | 90 days |
112 | Driving on lanes designated for taxis and buses except in permitted cases. | 400 | – | – |
113 | Participating in a motorcade without permission except in permitted cases. | 500 | 4 | 15 days |
114 | Changing vehicle color without permission. | 800 | – | – |
115 | Towing a car or a boat without permission. | 1000 | – | – |
116 | Failure to abide by safety and security standards in towing a car or a boat. | 1000 | – | – |
117 | Poor condition of trailers rear or side lights. | 500 | 4 | – |
118 | Absence of trailers rear or side lights. | 500 | 4 | – |
119 | Interrupting traffic in any other way not specified in this table. | 500 | – | – |
120 | Turning from undesignated areas. | 500 | 4 | – |
121 | Turning in a wrong way. | 500 | 4 | – |
122 | Loading a light vehicle in a way that poses danger to others. | 500 | 4 | – |
123 | Loading a light vehicle in a way that poses danger to the road. | 500 | – | – |
124 | load or protruding load from a light vehicle without permission. | 500 | 4 | – |
125 | Dropping or spilling load from light vehicles | 500 | – | – |
126 | Illegal use of commercial number plates | 500 | – | 7 days |
127 | Driving at night without lights. | 500 | 4 | – |
128 | Driving in a foggy weather without lights. | 500 | 4 | – |
129 | Driving in a foggy weather in violation of concerned authorities instructions. | 500 | 4 | – |
130 | Using horn or car sound system in a disturbing way. | 400 | 4 | – |
131 | Driving at residential areas, educational zones, hospitals in a way that endangers others lives. | 400 | – | – |
132 | Not carrying vehicle registration card. | 400 | – | – |
133 | Using driving learning vehicles in prohibited times and areas. | 400 | – | – |
134 | Teaching driving in a car that is not labelled as learning vehicle. | 500 | – | – |
135 | Teaching driving in a car that is undesignated for this purpose without permission from the licensing authority. | 500 | – | – |
136 | Teaching driving without a license. | 500 | – | – |
137 | Not carrying Driving Learning permit while training. | 300 | – | – |
138 | Failure to hand over driving license when the maximum black points are accrued in the first traffic violation. | 1000 | – | – |
139 | Failure to hand over driving license when the maximum black points are accrued in the second traffic | 2000 | – | – |
140 | Failure to hand over driving license when the maximum black points are accrued in the third traffic violation. | 3000 | – | – |
Source: Roads & Transport Authority (RTA)
How to Pay Dubai Police Traffic Fines
If you’ve received a traffic fine in Dubai, it’s important to pay it promptly to avoid additional penalties. Here are the different methods you can use to pay your traffic fines:
Also, Check How to Check Emirates ID Fine
-
Dubai Police Website: You can pay your traffic fines online through the official Dubai Police website. You’ll need to enter your vehicle details or your traffic file number to view your fines and proceed with the payment.
-
Dubai Police Mobile App: The Dubai Police app, available on iOS and Android, allows you to pay your traffic fines conveniently from your smartphone. The app also provides other services, such as reporting incidents or requesting emergency services.
-
RTA Website or Mobile App: The Roads and Transport Authority (RTA) also provides an online platform for paying traffic fines. You can use the RTA website to pay your fines.
- At Police Stations or RTA Service Centers: If you prefer to pay in person, you can do so at any Dubai Police station or RTA service center. You’ll need to provide your Emirates ID, vehicle registration card, and the fine details.
Remember, paying your fines on time is important to avoid additional penalties or complications when renewing your vehicle registration or driver’s license. In some cases, the Dubai Police offer discounts during specific periods or for motorists who haven’t committed any violations for a certain period, so keep an eye out for such initiatives.
Also, Check How to Check Overstay Fine in UAE
How to Avoid Traffic Fines in Dubai
Avoiding traffic fines in Dubai is not just about saving money but also about ensuring safety on the roads for yourself and others. Here are some tips to help you avoid traffic fines:
-
Understand and Follow Traffic Rules: The first step to avoiding traffic fines is understanding and following the rules. This includes speed limits, traffic light signals, lane discipline, and parking regulations. Ensure you know the rules for specific areas, as speed limits and parking rules can vary.
-
Avoid Distractions: Using mobile phones while driving is a common cause of traffic violations. Avoid distractions while driving, including eating, applying makeup, or even changing the radio station.
-
Use Navigation Systems: If you’re unsure about routes or speed limits, use a navigation system. These systems can alert you to speed cameras and provide information about the speed limit in your current location.
-
Regular Vehicle Maintenance: Regular vehicle maintenance is crucial to avoid fines related to vehicle conditions, such as worn-out tires, non-functioning lights, or expired registration. Ensure your vehicle is regularly serviced and your registration and insurance are always up to date.
-
Don’t Drink and Drive: Dubai has a zero-tolerance policy for drunk driving. Even a small amount of alcohol can lead to hefty fines, imprisonment, and even deportation for expatriates.
-
Wear Your Seatbelt: All passengers in a vehicle are required to wear seatbelts in Dubai. Not wearing a seatbelt can result in a fine for both the driver and the passenger.
-
Use Indicators: Always use indicators when changing lanes or making turns. Not only is it a safety measure, but failing to do so can also result in a fine.
-
Respect Pedestrian Rights: Always stop for pedestrians at designated pedestrian crossings. Failure to do so can result in hefty fines.
By following these tips, you can significantly reduce the risk of receiving traffic fines in Dubai. Remember, these rules and fines aim to ensure safety on the roads. So, adhering to them saves you from fines and contributes to a safer driving environment in Dubai.